top of page
Die große LLM Übersicht
Text text text
Name | Image | Preis | Zugang (Code) | Zugang (Interface) |
---|---|---|---|---|
Mistral Au Large (Mistral 7A) | Closed-Source | API | ||
Mixtral (Mistral AI) | Open-Source (depends on hosting) | Open-Source | API | |
Mistral 7B (Mistral AI) | Open-Source (depends on hosting) | Open-Source | API | |
Gemini 1.5 Pro (Google) | Closed-Source | UI&API | ||
Claude 2 (Anthropic) | $0.0025 input, $0.0125 output | Closed-Source | API | |
Claude 3 (Anthropic) | Opus: $0.015 input, $0.075 output; Sonnet: $0.003 input, $0.015 output; Haiku: $0.00025 input, $0.00125 output; | Closed-Source | API | |
GPT-3.5 / GPT-3.5 Turbo (OpenAI) | $0.002 | Closed-Source | UI&API | |
GPT-4 (OpenAI) | 8K: Input $0.03, Output $0.06; 32K: Input $0.06 Output $0.12; 128k: Input $0.01 Output $0.03 | Closed-Source | UI&API |
bottom of page